Home > Buy Now > Batteries > Solar Cells, Solar Panel > Polycrystalline Solar Cells 156mm*156mm
 


Jinhua FeiYang Improt&Export Co.,Ltd
 
icon Products

line

icon Company Profile
icon Selling Leads
icon Buying Leads
icon Index

line



visitors: 3120
 
Contact us
Jinhua FeiYang Improt&Export Co.,Ltd
[China]
Address:
191 shuangxi West Road.Jinhua City. Zhejiang of China Jinhua Zhejiang 321000 China
Phone:
86-0579-82379498
Contact name:
Jianping Yu
Inquire now










Jinhua FeiYang Improt&Export Co.,Ltd



 
Products

Polycrystalline Solar Cells 156mm*156mm

Inquire now

Polycrystalline Solar Cells 156mm*156mm

Click to enlarge image

 Model Number polycrystalline solar cells 156mm*156mm

Model  Efficiency
(Eff %)
Power
Ppm (w)
Max power
Ipm(A)
Min power
current Ipm(A)
Max power
(Vpm)
Short circuit
Isc(A)
Open circuit
Voltage Voc(V)
SP156M-H3 16.40-16.59 3.99-4.03 7.79 7.6 0.512 8.02 0.612
SP156M-H4 16.20-16.39 3.94-3.98 7.73 7.53 0.511 7.99 0.61
SP156M-H5 16.00-16.19 3.89-3.93 7.67 7.45 0.51 7.96 0.608
               
SP156M-M1 15.80-15.99 3.84-3.88 7.6 7.37 0.508 7.93 0.608
SP156M-M2 15.60-15.79 3.79-3.83 7.54 7.3 0.506 7.9 0.606
SP156M-M3 15.40-15.59 3.74-3.78 7.37 7.22 0.506 7.87 0.606
SP156M-M4 15.20-15.39 3.69-3.73 7.3 7.18 0.504 7.85 0.606
SP156M-M5 15.00-15.19 3.64-3.68 7.22 7.12 0.502 7.82 0.605
               
SP156M-O1 14.80-14.99 3.60-3.63 7.26 7.05 0.498 7.76 0.604
SP156M-O2 14.60-14.79 3.55-3.59 7.19 6.96 0.496 7.72 0.602
SP156M-O3 14.40-14.59 3.50-3.54 7.12 6.89 0.496 7.69 0.601
SP156M-O4 14.20-14.39 3.45-3.49 7.06 6.83 0.494 7.67 0.601
SP156M-O5 14.00-14.19 3.40-3.44 6.97 6.76 0.494 7.63 0.6
               
SP156M-D1 13.50-13.99 3.28-3.39 6.86 6.65 0.488 7.56 0.599
SP156M-D2 13.00-13.49 3.16-3.27 6.74 6.53 0.478 7.5 0.599
SP156M-D3 12.20-12.99 3.04-3.15 6.62 6.38 0.469 7.48 0.598
SP156M-D4 12.00-12.49 2.92-3.03 6.54 6.33 0.465 7.42 0.598



Inquire now